Usage Statistics for jfwallace.hostcentric.com

Summary Period: December 2014
Generated 01-Jan-2015 03:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 28979
Total Files 26986
Total Pages 4191
Total Visits 2616
Total KBytes 362944
Total Unique Sites 1695
Total Unique URLs 179
Total Unique Referrers 329
Total Unique User Agents 144
. Avg Max
Hits per Hour 38 255
Hits per Day 934 1486
Files per Day 870 1373
Pages per Day 135 364
Visits per Day 84 121
KBytes per Day 11708 16349
Hits by Response Code
Code 200 - OK 26986
Code 206 - Partial Content 249
Code 304 - Not Modified 23
Code 404 - Not Found 1539
Code 406 - Not Acceptable 140
Code 407 - Proxy Authentication Required 38
Code 409 - Conflict 4

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1314 4.53% 1250 4.63% 146 3.48% 103 3.94% 95 5.60% 16020 4.41%
2 971 3.35% 927 3.44% 122 2.91% 95 3.63% 109 6.43% 12168 3.35%
3 1120 3.86% 1044 3.87% 132 3.15% 87 3.33% 84 4.96% 13705 3.78%
4 1208 4.17% 1153 4.27% 138 3.29% 95 3.63% 97 5.72% 15932 4.39%
5 756 2.61% 716 2.65% 141 3.36% 84 3.21% 90 5.31% 10434 2.87%
6 968 3.34% 871 3.23% 215 5.13% 96 3.67% 97 5.72% 16093 4.43%
7 813 2.81% 751 2.78% 117 2.79% 75 2.87% 83 4.90% 11402 3.14%
8 1109 3.83% 1051 3.89% 136 3.25% 109 4.17% 110 6.49% 12137 3.34%
9 1388 4.79% 1123 4.16% 364 8.69% 121 4.63% 114 6.73% 13559 3.74%
10 1129 3.90% 1076 3.99% 133 3.17% 109 4.17% 98 5.78% 13635 3.76%
11 941 3.25% 875 3.24% 189 4.51% 100 3.82% 100 5.90% 12585 3.47%
12 1069 3.69% 989 3.66% 134 3.20% 76 2.91% 85 5.01% 13512 3.72%
13 676 2.33% 632 2.34% 90 2.15% 75 2.87% 78 4.60% 7993 2.20%
14 707 2.44% 643 2.38% 113 2.70% 99 3.78% 70 4.13% 9639 2.66%
15 1486 5.13% 1373 5.09% 194 4.63% 108 4.13% 107 6.31% 16349 4.50%
16 1120 3.86% 1061 3.93% 108 2.58% 73 2.79% 87 5.13% 14639 4.03%
17 1089 3.76% 1034 3.83% 144 3.44% 81 3.10% 94 5.55% 13747 3.79%
18 927 3.20% 864 3.20% 129 3.08% 76 2.91% 96 5.66% 11168 3.08%
19 674 2.33% 635 2.35% 104 2.48% 81 3.10% 80 4.72% 9247 2.55%
20 830 2.86% 793 2.94% 77 1.84% 54 2.06% 76 4.48% 8797 2.42%
21 622 2.15% 582 2.16% 62 1.48% 46 1.76% 70 4.13% 6228 1.72%
22 784 2.71% 760 2.82% 114 2.72% 58 2.22% 78 4.60% 10719 2.95%
23 876 3.02% 825 3.06% 104 2.48% 78 2.98% 85 5.01% 10930 3.01%
24 574 1.98% 545 2.02% 91 2.17% 68 2.60% 73 4.31% 8632 2.38%
25 637 2.20% 603 2.23% 101 2.41% 72 2.75% 73 4.31% 8042 2.22%
26 1106 3.82% 1024 3.79% 154 3.67% 98 3.75% 96 5.66% 14228 3.92%
27 901 3.11% 855 3.17% 111 2.65% 69 2.64% 84 4.96% 10442 2.88%
28 660 2.28% 626 2.32% 145 3.46% 79 3.02% 74 4.37% 8939 2.46%
29 723 2.49% 689 2.55% 86 2.05% 70 2.68% 77 4.54% 9902 2.73%
30 1072 3.70% 955 3.54% 149 3.56% 96 3.67% 99 5.84% 13188 3.63%
31 729 2.52% 661 2.45% 148 3.53% 88 3.36% 84 4.96% 8934 2.46%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1380 4.76% 36 1131 4.19% 11 366 8.73% 484 15018 4.14%
1 26 825 2.85% 25 779 2.89% 4 150 3.58% 367 11370 3.13%
2 26 830 2.86% 24 766 2.84% 5 164 3.91% 389 12045 3.32%
3 18 567 1.96% 16 526 1.95% 5 156 3.72% 313 9710 2.68%
4 21 665 2.29% 19 615 2.28% 4 133 3.17% 324 10038 2.77%
5 23 726 2.51% 22 684 2.53% 4 144 3.44% 351 10866 2.99%
6 18 579 2.00% 17 539 2.00% 3 104 2.48% 259 8041 2.22%
7 39 1210 4.18% 35 1115 4.13% 5 161 3.84% 528 16371 4.51%
8 28 887 3.06% 27 843 3.12% 4 150 3.58% 365 11330 3.12%
9 60 1868 6.45% 55 1717 6.36% 9 294 7.02% 752 23312 6.42%
10 53 1670 5.76% 50 1580 5.85% 6 202 4.82% 658 20383 5.62%
11 55 1722 5.94% 51 1608 5.96% 6 194 4.63% 584 18096 4.99%
12 57 1797 6.20% 54 1692 6.27% 6 196 4.68% 783 24262 6.68%
13 56 1759 6.07% 51 1600 5.93% 5 168 4.01% 661 20497 5.65%
14 44 1371 4.73% 42 1303 4.83% 6 186 4.44% 539 16722 4.61%
15 51 1586 5.47% 47 1476 5.47% 5 182 4.34% 584 18118 4.99%
16 49 1523 5.26% 46 1450 5.37% 5 158 3.77% 583 18059 4.98%
17 50 1568 5.41% 47 1487 5.51% 5 183 4.37% 648 20089 5.54%
18 31 989 3.41% 30 938 3.48% 4 154 3.67% 379 11737 3.23%
19 40 1251 4.32% 37 1177 4.36% 4 144 3.44% 460 14265 3.93%
20 38 1197 4.13% 36 1136 4.21% 4 145 3.46% 461 14302 3.94%
21 38 1206 4.16% 36 1144 4.24% 5 169 4.03% 442 13701 3.77%
22 29 926 3.20% 27 862 3.19% 5 168 4.01% 395 12243 3.37%
23 28 877 3.03% 26 818 3.03% 3 120 2.86% 399 12369 3.41%

Top 57 of 179 Total URLs
# Hits KBytes URL
1 1954 6.74% 70756 19.49% /
2 320 1.10% 26087 7.19% /walmain-3.swf
3 146 0.50% 2406 0.66% /_quote/quoterequest.html
4 143 0.49% 4057 1.12% /anchorsoft.htm
5 137 0.47% 6128 1.69% /powersoft.htm
6 120 0.41% 2582 0.71% /contactus.htm
7 113 0.39% 2867 0.79% /aboutus.htm
8 111 0.38% 4172 1.15% /pos_inventory_p.htm
9 99 0.34% 405 0.11% /_pages/Sample_invoices.htm
10 92 0.32% 2454 0.68% /support.htm
11 76 0.26% 2084 0.57% /sitemap.htm
12 70 0.24% 2385 0.66% /service_ro_p.htm
13 59 0.20% 2356 0.65% /accounting_p.htm
14 50 0.17% 1808 0.50% /pos_inventory_a.htm
15 50 0.17% 1591 0.44% /sales_fi_p.htm
16 44 0.15% 176 0.05% /_pages/Sample_invoices_p.htm
17 44 0.15% 1367 0.38% /sales_fi_a.htm
18 43 0.15% 1380 0.38% /archive_obdc_p.htm
19 41 0.14% 175 0.05% /photogallery/photo21846/sldshow.js
20 38 0.13% 1519 0.42% /accounting_a.htm
21 36 0.12% 127 0.04% /_menus/news_specials.html
22 36 0.12% 1226 0.34% /service_ro_a.htm
23 31 0.11% 203 0.06% /_menus/mainmenu_a.html
24 29 0.10% 7291 2.01% /_brochures/PowerSoftBrochure.pdf
25 27 0.09% 267 0.07% /_support/support.htm
26 25 0.09% 803 0.22% /archive_obdc_a.htm
27 21 0.07% 147 0.04% /_menus/mainmenu_p.html
28 18 0.06% 65 0.02% /_brochures/brochrequest.html
29 15 0.05% 40 0.01% /_menus/vsmenu1.html
30 14 0.05% 38 0.01% /_menus/posinv1menu.html
31 13 0.04% 3500 0.96% /_brochures/AnchorsoftBrochure.pdf
32 13 0.04% 35 0.01% /sitemap.xml
33 11 0.04% 30 0.01% /_menus/romenu1.html
34 11 0.04% 11 0.00% /_pages/
35 11 0.04% 86 0.02% /_vti_bin/shtml.exe/_quote/quoterequest.html
36 10 0.03% 27 0.01% /_menus/romenu2.html
37 10 0.03% 24 0.01% /_menus/vsmenu2.html
38 9 0.03% 24 0.01% /_menus/posinv3menu.html
39 9 0.03% 24 0.01% /_menus/vsmenu3.html
40 9 0.03% 9 0.00% /wallace_anchorsoft.htm
41 8 0.03% 21 0.01% /_menus/posinv2menu.html
42 8 0.03% 22 0.01% /_menus/romenu3.html
43 7 0.02% 225 0.06% /.
44 7 0.02% 19 0.01% /_menus/armenu.html
45 6 0.02% 6 0.00% /_brochures/
46 6 0.02% 622 0.17% /_brochures/Wallace News Letter.pdf
47 5 0.02% 13 0.00% /_menus/apmenu.html
48 5 0.02% 13 0.00% /_menus/archmenu.html
49 5 0.02% 13 0.00% /_menus/glmenu.html
50 4 0.01% 150 0.04% /./
51 4 0.01% 45 0.01% /_pages/indexmain.html
52 3 0.01% 15 0.00% /_pages/aboutus.html
53 3 0.01% 3 0.00% /_pages/commonbottom.html
54 3 0.01% 24 0.01% /_pages/commonleft.html
55 3 0.01% 1 0.00% /_pages/commontop.html
56 1 0.00% 1 0.00% /photogallery/photo21846/real_p.htm
57 1 0.00% 1 0.00% /photogallery/photo21846/real_x.htm

Top 30 of 179 Total URLs By KBytes
# Hits KBytes URL
1 1954 6.74% 70756 19.49% /
2 320 1.10% 26087 7.19% /walmain-3.swf
3 29 0.10% 7291 2.01% /_brochures/PowerSoftBrochure.pdf
4 137 0.47% 6128 1.69% /powersoft.htm
5 111 0.38% 4172 1.15% /pos_inventory_p.htm
6 143 0.49% 4057 1.12% /anchorsoft.htm
7 13 0.04% 3500 0.96% /_brochures/AnchorsoftBrochure.pdf
8 113 0.39% 2867 0.79% /aboutus.htm
9 120 0.41% 2582 0.71% /contactus.htm
10 92 0.32% 2454 0.68% /support.htm
11 146 0.50% 2406 0.66% /_quote/quoterequest.html
12 70 0.24% 2385 0.66% /service_ro_p.htm
13 59 0.20% 2356 0.65% /accounting_p.htm
14 76 0.26% 2084 0.57% /sitemap.htm
15 50 0.17% 1808 0.50% /pos_inventory_a.htm
16 50 0.17% 1591 0.44% /sales_fi_p.htm
17 38 0.13% 1519 0.42% /accounting_a.htm
18 43 0.15% 1380 0.38% /archive_obdc_p.htm
19 44 0.15% 1367 0.38% /sales_fi_a.htm
20 36 0.12% 1226 0.34% /service_ro_a.htm
21 25 0.09% 803 0.22% /archive_obdc_a.htm
22 6 0.02% 622 0.17% /_brochures/Wallace News Letter.pdf
23 99 0.34% 405 0.11% /_pages/Sample_invoices.htm
24 27 0.09% 267 0.07% /_support/support.htm
25 7 0.02% 225 0.06% /.
26 31 0.11% 203 0.06% /_menus/mainmenu_a.html
27 44 0.15% 176 0.05% /_pages/Sample_invoices_p.htm
28 41 0.14% 175 0.05% /photogallery/photo21846/sldshow.js
29 4 0.01% 150 0.04% /./
30 21 0.07% 147 0.04% /_menus/mainmenu_p.html

Top 20 of 40 Total Entry Pages
# Hits Visits URL
1 1954 6.74% 1831 71.33% /
2 146 0.50% 78 3.04% /_quote/quoterequest.html
3 99 0.34% 73 2.84% /_pages/Sample_invoices.htm
4 111 0.38% 68 2.65% /pos_inventory_p.htm
5 143 0.49% 67 2.61% /anchorsoft.htm
6 137 0.47% 48 1.87% /powersoft.htm
7 113 0.39% 44 1.71% /aboutus.htm
8 70 0.24% 40 1.56% /service_ro_p.htm
9 120 0.41% 37 1.44% /contactus.htm
10 92 0.32% 34 1.32% /support.htm
11 59 0.20% 30 1.17% /accounting_p.htm
12 76 0.26% 30 1.17% /sitemap.htm
13 50 0.17% 26 1.01% /sales_fi_p.htm
14 50 0.17% 18 0.70% /pos_inventory_a.htm
15 27 0.09% 17 0.66% /_support/support.htm
16 38 0.13% 16 0.62% /accounting_a.htm
17 36 0.12% 16 0.62% /service_ro_a.htm
18 44 0.15% 15 0.58% /sales_fi_a.htm
19 44 0.15% 14 0.55% /_pages/Sample_invoices_p.htm
20 43 0.15% 14 0.55% /archive_obdc_p.htm

Top 20 of 44 Total Exit Pages
# Hits Visits URL
1 1954 6.74% 1729 67.62% /
2 146 0.50% 84 3.29% /_quote/quoterequest.html
3 99 0.34% 72 2.82% /_pages/Sample_invoices.htm
4 111 0.38% 69 2.70% /pos_inventory_p.htm
5 143 0.49% 63 2.46% /anchorsoft.htm
6 120 0.41% 58 2.27% /contactus.htm
7 137 0.47% 52 2.03% /powersoft.htm
8 113 0.39% 50 1.96% /aboutus.htm
9 92 0.32% 38 1.49% /support.htm
10 70 0.24% 37 1.45% /service_ro_p.htm
11 59 0.20% 30 1.17% /accounting_p.htm
12 76 0.26% 26 1.02% /sitemap.htm
13 44 0.15% 25 0.98% /_pages/Sample_invoices_p.htm
14 50 0.17% 24 0.94% /sales_fi_p.htm
15 50 0.17% 21 0.82% /pos_inventory_a.htm
16 38 0.13% 16 0.63% /accounting_a.htm
17 44 0.15% 16 0.63% /sales_fi_a.htm
18 36 0.12% 16 0.63% /service_ro_a.htm
19 31 0.11% 14 0.55% /_menus/mainmenu_a.html
20 43 0.15% 13 0.51% /archive_obdc_p.htm

Top 50 of 1695 Total Sites
# Hits Files KBytes Visits Hostname
1 378 1.30% 352 1.30% 4245 1.17% 5 0.19% 162.235.232.228
2 265 0.91% 252 0.93% 2689 0.74% 2 0.08% 50.247.217.82
3 258 0.89% 254 0.94% 2522 0.69% 1 0.04% 66.249.83.203
4 243 0.84% 239 0.89% 2657 0.73% 9 0.34% 66.249.83.197
5 231 0.80% 224 0.83% 2005 0.55% 4 0.15% 66.249.83.191
6 222 0.77% 204 0.76% 3497 0.96% 2 0.08% 32.211.201.118
7 216 0.75% 213 0.79% 2010 0.55% 5 0.19% 66.102.6.32
8 208 0.72% 144 0.53% 8102 2.23% 58 2.22% 100.43.85.13
9 194 0.67% 2 0.01% 219 0.06% 1 0.04% 198.204.225.114
10 186 0.64% 183 0.68% 2014 0.55% 2 0.08% 173.76.254.213
11 181 0.62% 168 0.62% 2635 0.73% 2 0.08% 70.188.130.3
12 170 0.59% 166 0.62% 925 0.25% 4 0.15% 47.21.35.10
13 170 0.59% 168 0.62% 1564 0.43% 1 0.04% 66.249.88.185
14 165 0.57% 162 0.60% 1558 0.43% 3 0.11% 66.249.88.183
15 165 0.57% 161 0.60% 1818 0.50% 4 0.15% 66.249.88.187
16 163 0.56% 142 0.53% 3469 0.96% 1 0.04% 67.82.206.65
17 156 0.54% 101 0.37% 1107 0.30% 1 0.04% 173.76.160.136
18 156 0.54% 149 0.55% 1799 0.50% 2 0.08% 66.108.251.6
19 155 0.53% 155 0.57% 1293 0.36% 2 0.08% 107.77.75.27
20 154 0.53% 146 0.54% 2005 0.55% 1 0.04% 74.197.14.176
21 145 0.50% 141 0.52% 1485 0.41% 2 0.08% 115.248.123.145
22 142 0.49% 142 0.53% 5330 1.47% 132 5.05% 67.207.207.140
23 141 0.49% 141 0.52% 5293 1.46% 134 5.12% 67.207.207.142
24 139 0.48% 130 0.48% 3310 0.91% 55 2.10% 66.249.64.112
25 134 0.46% 132 0.49% 1074 0.30% 2 0.08% 41.135.96.44
26 131 0.45% 116 0.43% 2485 0.68% 50 1.91% 66.249.64.108
27 130 0.45% 121 0.45% 2370 0.65% 2 0.08% 70.192.73.102
28 129 0.45% 118 0.44% 3630 1.00% 57 2.18% 66.249.64.116
29 128 0.44% 108 0.40% 3334 0.92% 1 0.04% 108.21.191.2
30 128 0.44% 127 0.47% 801 0.22% 2 0.08% 71.52.107.34
31 127 0.44% 123 0.46% 1149 0.32% 3 0.11% 66.243.23.37
32 113 0.39% 113 0.42% 4058 1.12% 95 3.63% 69.50.234.132
33 112 0.39% 110 0.41% 877 0.24% 4 0.15% 166.137.10.89
34 112 0.39% 107 0.40% 1481 0.41% 2 0.08% 96.253.12.241
35 111 0.38% 109 0.40% 1043 0.29% 2 0.08% 66.249.84.203
36 109 0.38% 106 0.39% 1062 0.29% 2 0.08% 96.38.254.90
37 109 0.38% 102 0.38% 1366 0.38% 2 0.08% 99.90.37.91
38 108 0.37% 106 0.39% 890 0.25% 2 0.08% 117.20.112.4
39 106 0.37% 103 0.38% 1104 0.30% 2 0.08% 66.0.109.106
40 105 0.36% 101 0.37% 739 0.20% 2 0.08% 24.2.140.100
41 103 0.36% 97 0.36% 1105 0.30% 1 0.04% 69.179.15.236
42 100 0.35% 96 0.36% 2189 0.60% 34 1.30% 157.55.39.60
43 99 0.34% 95 0.35% 909 0.25% 3 0.11% 204.197.152.19
44 98 0.34% 96 0.36% 880 0.24% 1 0.04% 208.57.80.154
45 98 0.34% 96 0.36% 1044 0.29% 3 0.11% 66.249.84.197
46 98 0.34% 96 0.36% 1014 0.28% 1 0.04% 97.107.38.86
47 97 0.33% 95 0.35% 659 0.18% 1 0.04% 72.64.155.102
48 96 0.33% 89 0.33% 475 0.13% 2 0.08% 71.43.69.180
49 95 0.33% 94 0.35% 1067 0.29% 1 0.04% 24.160.207.238
50 95 0.33% 95 0.35% 880 0.24% 1 0.04% 66.249.84.191

Top 30 of 1695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 0.72% 144 0.53% 8102 2.23% 58 2.22% 100.43.85.13
2 142 0.49% 142 0.53% 5330 1.47% 132 5.05% 67.207.207.140
3 141 0.49% 141 0.52% 5293 1.46% 134 5.12% 67.207.207.142
4 378 1.30% 352 1.30% 4245 1.17% 5 0.19% 162.235.232.228
5 113 0.39% 113 0.42% 4058 1.12% 95 3.63% 69.50.234.132
6 129 0.45% 118 0.44% 3630 1.00% 57 2.18% 66.249.64.116
7 222 0.77% 204 0.76% 3497 0.96% 2 0.08% 32.211.201.118
8 163 0.56% 142 0.53% 3469 0.96% 1 0.04% 67.82.206.65
9 89 0.31% 89 0.33% 3341 0.92% 87 3.33% 69.50.234.129
10 128 0.44% 108 0.40% 3334 0.92% 1 0.04% 108.21.191.2
11 139 0.48% 130 0.48% 3310 0.91% 55 2.10% 66.249.64.112
12 82 0.28% 82 0.30% 3078 0.85% 78 2.98% 69.50.234.130
13 265 0.91% 252 0.93% 2689 0.74% 2 0.08% 50.247.217.82
14 243 0.84% 239 0.89% 2657 0.73% 9 0.34% 66.249.83.197
15 181 0.62% 168 0.62% 2635 0.73% 2 0.08% 70.188.130.3
16 258 0.89% 254 0.94% 2522 0.69% 1 0.04% 66.249.83.203
17 131 0.45% 116 0.43% 2485 0.68% 50 1.91% 66.249.64.108
18 130 0.45% 121 0.45% 2370 0.65% 2 0.08% 70.192.73.102
19 80 0.28% 75 0.28% 2323 0.64% 19 0.73% 207.46.13.44
20 61 0.21% 61 0.23% 2290 0.63% 60 2.29% 69.50.234.133
21 100 0.35% 96 0.36% 2189 0.60% 34 1.30% 157.55.39.60
22 71 0.25% 61 0.23% 2056 0.57% 1 0.04% 216.12.11.219
23 186 0.64% 183 0.68% 2014 0.55% 2 0.08% 173.76.254.213
24 216 0.75% 213 0.79% 2010 0.55% 5 0.19% 66.102.6.32
25 231 0.80% 224 0.83% 2005 0.55% 4 0.15% 66.249.83.191
26 154 0.53% 146 0.54% 2005 0.55% 1 0.04% 74.197.14.176
27 165 0.57% 161 0.60% 1818 0.50% 4 0.15% 66.249.88.187
28 68 0.23% 60 0.22% 1804 0.50% 1 0.04% 64.129.16.137
29 156 0.54% 149 0.55% 1799 0.50% 2 0.08% 66.108.251.6
30 79 0.27% 70 0.26% 1713 0.47% 33 1.26% 66.249.67.96

Top 100 of 329 Total Referrers
# Hits Referrer
1 4847 16.73% - (Direct Request)
2 307 1.06% Google
3 99 0.34% http://googleads.g.doubleclick.net/pagead/ads
4 58 0.20% http://semalt.semalt.com/crawler.php
5 33 0.11% http://buttons-for-website.com
6 33 0.11% http://factorinvoice4.blogspot.com/2011_10_01_archive.html
7 33 0.11% https://googleads.g.doubleclick.net/pagead/ads
8 30 0.10% http://forum.topic51754.adviceforum.info/
9 26 0.09% http://www.bing.com/images/search
10 18 0.06% http://make-money-online.7makemoneyonline.com/money.php
11 15 0.05% http://factorinvoice4.blogspot.in/2011_10_01_archive.html
12 12 0.04% http://dp.g.doubleclick.net/apps/domainpark/results.cgi
13 10 0.03% http://search.daum.net/
14 9 0.03% http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi
15 8 0.03% http://yandex.ru/yandsearch
16 7 0.02% Yahoo!
17 7 0.02% http://www.baidu.com/s
18 6 0.02% http://av-host.net/
19 6 0.02% http://chimiver.info/
20 6 0.02% http://motors-china.ru/
21 6 0.02% http://www.artparquet.ru/
22 6 0.02% http://xudeem-pravilno.ru/
23 5 0.02% http://agent12.ru/
24 5 0.02% http://sapio.by/
25 4 0.01% http://1kino.com/
26 4 0.01% http://althomedecor.tk/renovations-invoice.html
27 4 0.01% http://www.kvartira-sutochno.com/
28 3 0.01% http://1fe.ru/
29 3 0.01% http://bet-prognoz.com/
30 3 0.01% http://conexmin.ru/
31 3 0.01% http://deshevye-stoleshnicy.ru/
32 3 0.01% http://factorinvoice4.blogspot.co.uk/2011_10_01_archive.html
33 3 0.01% http://instalegs.com/
34 3 0.01% http://makedo.ru/
35 3 0.01% http://rada.ru/souvenir
36 3 0.01% http://relaksion.ru/
37 3 0.01% http://sk.golden-praga.ru/
38 3 0.01% http://tpc.googlesyndication.com/safeframe/1-0-1/html/container.html
39 3 0.01% http://vse-v-internet.net/
40 3 0.01% http://www.detsky.ru/detsad-mebel/
41 3 0.01% http://www.gostinici-moskvi.ru/
42 3 0.01% http://xvideos-h.com/
43 2 0.01% http://10-casino.net/
44 2 0.01% http://ahirap.com/rg-erdr.php
45 2 0.01% http://charge-up.ru/
46 2 0.01% http://csanty-online.ru/
47 2 0.01% http://cvety24.by/
48 2 0.01% http://dresswoman.ru/
49 2 0.01% http://eramebel.com/
50 2 0.01% http://factorinvoice4.blogspot.ca/2011_10_01_archive.html
51 2 0.01% http://labplus.ru/
52 2 0.01% http://mirtesen.net/
53 2 0.01% http://mug-na-chas-moscow.ru/
54 2 0.01% http://myfavoritebag.ru/
55 2 0.01% http://npoet.ru/
56 2 0.01% http://orgbase.biz/
57 2 0.01% http://pornogig.com/
58 2 0.01% http://st-arenda.com/
59 2 0.01% http://tpc.googlesyndication.com/safeframe/1-0-0/html/container.html
60 2 0.01% http://uiutdom.ru/
61 2 0.01% http://volkswagen.7zap.com/
62 2 0.01% http://vprosmotre.ucoz.ru/
63 2 0.01% http://w7s.ru/
64 2 0.01% http://waspbane.com/
65 2 0.01% http://webtraffic.seocheckout.com
66 2 0.01% http://www.brownbearsw.com/cal/cncc
67 2 0.01% http://www.intim-art.ru/
68 2 0.01% http://www.marinadockage.com/mda_software_buyers.html
69 2 0.01% http://www.na-verh.ru/
70 2 0.01% http://www.narugka.ru/
71 2 0.01% http://xn-----8kcnijgeam1andnpi2aq8m.xn--p1ai/
72 2 0.01% http://yzdorov.ru/
73 2 0.01% http://za-otechestvo.ru/
74 1 0.00% WALLACE1.COM/
75 1 0.00% WALLACE1.COM/index.php
76 1 0.00% http://1036h.name.net
77 1 0.00% http://1757f.name.net
78 1 0.00% http://1serial.tv/
79 1 0.00% http://2025n.aero.net
80 1 0.00% http://277m.org.net
81 1 0.00% http://385g.biz.com
82 1 0.00% http://4021a.name.net
83 1 0.00% http://4250p.net.net
84 1 0.00% http://5215h.coop.com
85 1 0.00% http://6521m.asia.net
86 1 0.00% http://764m.asia.com
87 1 0.00% http://7makemoneyonline.com/
88 1 0.00% http://alievy.com.ua/
89 1 0.00% http://altezza.travel/
90 1 0.00% http://amaviq.wordpress.com/
91 1 0.00% http://amoremio.by/
92 1 0.00% http://arinet.com/about-ari/integration-partners/
93 1 0.00% http://banan.tv/
94 1 0.00% http://best-vps.ru/
95 1 0.00% http://blogos.kz/
96 1 0.00% http://doska-vsem.ru/
97 1 0.00% http://droidlook.net/
98 1 0.00% http://ehose-store.com/
99 1 0.00% http://espeto.ru/
100 1 0.00% http://factorinvoice4.blogspot.com.au/2011_10_01_archive.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% www.c
2 1 8.33% c-com
3 1 8.33% coding system showroom sales software
4 1 8.33% download mrf nv mix and win the cbr 25or software
5 1 8.33% hlsm.com
6 1 8.33% motorcycle design software
7 1 8.33% wallace software design
8 1 8.33% wallace system software
9 1 8.33% wallace1
10 1 8.33% www c
11 1 8.33% yamaha g7 piano program software

Top 30 of 144 Total User Agents
# Hits User Agent
1 21828 75.32% Mozilla/5.0
2 21828 75.32% Netscape 6 compatible
3 2003 6.91% MSIE 8.0
4 648 2.24% Googlebot/2.1
5 644 2.22% bingbot/2.0
6 628 2.17% MixrankBot
7 358 1.24% MSIE 10.0
8 255 0.88% Opera
9 238 0.82% Opera/9.8
10 233 0.80% AdsBot-Google (+http://www.google.com/adsbot.html)
11 209 0.72% YandexBot/3.0
12 187 0.65% MSIE 6.0
13 186 0.64% AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.ht
14 151 0.52% Baiduspider/2.0
15 113 0.39% MSIE 9.0
16 78 0.27% MJ12bot/v1.4
17 75 0.26% Yahoo! Slurp
18 74 0.26% Dow Jones Searchbot)"
19 59 0.20% AhrefsBot/5.0
20 58 0.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
21 56 0.19% Java/1.6.0_22
22 49 0.17% MSIE 7.0
23 49 0.17% adbeat_bot
24 42 0.14% archive.o
25 40 0.14% Chrome 32.0.1667.0 (Win 8 - 64 bit)
26 39 0.13% Googlebot-Image/1.0
27 37 0.13% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
28 36 0.12% Microsoft URL Control - 6.00.8862
29 32 0.11% ) AppleWebKit/535.1
30 31 0.11% MSIE8.0

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28979 100.00% 27235 100.92% 362944 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01